UCLA Home UCLA Research Get Help
Proposed vs. Awarded Dollars by Fiscal Year
Click the column headings to sort. Click the fiscal year to view report by department.

Fiscal YearProposal $Award $
2000-2001 2,029,934,584 650,809,880
2001-2002 1,914,331,971 852,737,404
2002-2003 1,764,134,252 777,089,370
2003-2004 1,634,672,633 754,550,401
2004-2005 2,623,616,819 832,536,694
2005-2006 1,240,412,270 722,252,894
2006-2007 1,212,063,291 916,087,843
2007-2008 1,776,495,448 887,441,532
2008-2009 2,661,340,801 966,585,396
2009-2010 1,141,139,540 522,296,478
 
General Section Pre-Award Section Post-Award Section Compliance Section